| Name | School | Score |
| Chan Pang Wong | Cheung Sha Wan Catholic Secondary School | 1300 |
| Wong Yung Fai Yuki | Cheung Sha Wan Catholic Secondary School | 1090 |
| Yu Hoi Wing | Cheung Sha Wan Catholic Secondary School | 990 |
| Lin Wai Man | Cheung Sha Wan Catholic Secondary School | 910 |
| Li Ho Lok Klaus | Cheung Sha Wan Catholic Secondary School | 760 |
| Cheung Kit Fu | Cheung Sha Wan Catholic Secondary School | 710 |
| Lo Hoi Man Kevin | Cheung Sha Wan Catholic Secondary School | 700 |
| Chan Cheuk Yu | Cheung Sha Wan Catholic Secondary School | 690 |
| Leung Hoi Kit | Cheung Sha Wan Catholic Secondary School | 690 |
| Tam Chun Sing Jason | Cheung Sha Wan Catholic Secondary School | 680 |
| Ho Yan Shing | Cheung Sha Wan Catholic Secondary School | 670 |
| Lam Ka Lun Galant | Cheung Sha Wan Catholic Secondary School | 610 |
| Chan Yiu Sing | Cheung Sha Wan Catholic Secondary School | 570 |
| Lam Tak Hing | Cheung Sha Wan Catholic Secondary School | 570 |
| Lau Kin Wai | Cheung Sha Wan Catholic Secondary School | 570 |
| Lo Cheuk Yin | Cheung Sha Wan Catholic Secondary School | 530 |
| Chan Chau Yu | Cheung Sha Wan Catholic Secondary School | 510 |
| Wong Chun Kit | Cheung Sha Wan Catholic Secondary School | 510 |
| Ching Kwan Yeung | Cheung Sha Wan Catholic Secondary School | 500 |
| Choi Yuk Ting Anton | Cheung Sha Wan Catholic Secondary School | 490 |
| Name | School | Score |
| Yiu Wai Kit | Cheung Sha Wan Catholic Secondary School | 1140 |
| Chan Pang Wong | Cheung Sha Wan Catholic Secondary School | 880 |
| Tam Lap Yin | Cheung Sha Wan Catholic Secondary School | 850 |
| Ting Chun Yin | Cheung Sha Wan Catholic Secondary School | 830 |
| Szeto Ho Lun | Cheung Sha Wan Catholic Secondary School | 800 |
| Tse Wing Yin | Cheung Sha Wan Catholic Secondary School | 670 |
| Kwan Tsz Pan | Cheung Sha Wan Catholic Secondary School | 640 |
| Tse Chun Hei | Cheung Sha Wan Catholic Secondary School | 630 |
| Leung Yui Hin Arvin | Cheung Sha Wan Catholic Secondary School | 610 |
| Tsoi Man Yin | Cheung Sha Wan Catholic Secondary School | 560 |
| Chu Tin Long | Cheung Sha Wan Catholic Secondary School | 550 |
| Tsang Ho Wai | Cheung Sha Wan Catholic Secondary School | 540 |
| Xu Yu Hao | Cheung Sha Wan Catholic Secondary School | 510 |
| Wong Chun Kit | Cheung Sha Wan Catholic Secondary School | 450 |
| Lo Cheuk Yin | Cheung Sha Wan Catholic Secondary School | 440 |
| Tse Chun To | Cheung Sha Wan Catholic Secondary School | 440 |
| Wong Hong | Cheung Sha Wan Catholic Secondary School | 440 |
| Kuo Yuk Hei | Cheung Sha Wan Catholic Secondary School | 420 |
| Lai Chi Man | Cheung Sha Wan Catholic Secondary School | 420 |
| Ng Chin Yu | Cheung Sha Wan Catholic Secondary School | 400 |
| Name | School | Score |
| Chan Cheuk Yu | Cheung Sha Wan Catholic Secondary School | 2260 |
| Chan Chau Yu | Cheung Sha Wan Catholic Secondary School | 1490 |
| Lai Pak Hei Syrus | Cheung Sha Wan Catholic Secondary School | 1460 |
| Ching Kwan Yeung | Cheung Sha Wan Catholic Secondary School | 1340 |
| Lo Cheuk Yin | Cheung Sha Wan Catholic Secondary School | 1300 |
| Lo Hoi Man Kevin | Cheung Sha Wan Catholic Secondary School | 1170 |
| Ho Hau Wo | Cheung Sha Wan Catholic Secondary School | 1130 |
| Cheung Ka Ho | Cheung Sha Wan Catholic Secondary School | 1080 |
| Cheng Ka Hing | Cheung Sha Wan Catholic Secondary School | 1040 |
| Lam Ka Chuen | Cheung Sha Wan Catholic Secondary School | 1030 |
| Wong Yik Ching Justin | Cheung Sha Wan Catholic Secondary School | 990 |
| Ng Ka Chi | Cheung Sha Wan Catholic Secondary School | 970 |
| Fung Kai Sing | Cheung Sha Wan Catholic Secondary School | 940 |
| Lee Ho Ming Cuthbert | Cheung Sha Wan Catholic Secondary School | 910 |
| Choi Yuk Ting Anton | Cheung Sha Wan Catholic Secondary School | 880 |
| Sun Mei Yee | YLPMSAA Tang Siu Tong Secondary School | 880 |
| Mo Hongxuan | Cheung Sha Wan Catholic Secondary School | 850 |
| Tam Lap Yin | Cheung Sha Wan Catholic Secondary School | 850 |
| Cheung Chun Ho | Cheung Sha Wan Catholic Secondary School | 840 |
| Wong Yung Fai Yuki | Cheung Sha Wan Catholic Secondary School | 840 |
| Name | School | Score |
| Cheung Kit Fu | Cheung Sha Wan Catholic Secondary School | 1900 |
| Wong Siu Yu | Cheung Sha Wan Catholic Secondary School | 980 |
| Lau Ho Kit | Cheung Sha Wan Catholic Secondary School | 970 |
| Li Ho Lok Klaus | Cheung Sha Wan Catholic Secondary School | 860 |
| Ting Chun Yin | Cheung Sha Wan Catholic Secondary School | 760 |
| Chan Pang Wong | Cheung Sha Wan Catholic Secondary School | 740 |
| Chan Chung Yue | Cheung Sha Wan Catholic Secondary School | 700 |
| Chan Yiu Sing | Cheung Sha Wan Catholic Secondary School | 670 |
| Man Pak Chuen | Cheung Sha Wan Catholic Secondary School | 640 |
| Tse Hiu Ching | YLPMSAA Tang Siu Tong Secondary School | 620 |
| Yuen Ting Ting | YLPMSAA Tang Siu Tong Secondary School | 500 |
| Wong Yan | Cheung Sha Wan Catholic Secondary School | 420 |
| Yu Lilin | Cheung Sha Wan Catholic Secondary School | 400 |
| Yu Mei Lin | YLPMSAA Tang Siu Tong Secondary School | 380 |
| Tsang Chung Yiu Chelsea | YLPMSAA Tang Siu Tong Secondary School | 350 |
| Cheung Ka Ho | Cheung Sha Wan Catholic Secondary School | 320 |
| Lau Ka Chung | YLPMSAA Tang Siu Tong Secondary School | 320 |
| Fong Ho Ming | YLPMSAA Tang Siu Tong Secondary School | 310 |
| Cheung Man Kit | YLPMSAA Tang Siu Tong Secondary School | 300 |
| Yiu Wai Kit | Cheung Sha Wan Catholic Secondary School | 300 |
| Name | School | Score |
| Ho Yan Shing | Cheung Sha Wan Catholic Secondary School | 1590 |
| Yeung Tsz Lok | Cheung Sha Wan Catholic Secondary School | 1130 |
| Li Baisheng | Cheung Sha Wan Catholic Secondary School | 860 |
| Chau Pui Hin Anthony | Cheung Sha Wan Catholic Secondary School | 830 |
| Tam Chun Sing Jason | Cheung Sha Wan Catholic Secondary School | 830 |
| Wong Ka Hung | Cheung Sha Wan Catholic Secondary School | 800 |
| Chan Cheuk Heng Alex | Cheung Sha Wan Catholic Secondary School | 760 |
| Lam Ka Hung | Cheung Sha Wan Catholic Secondary School | 690 |
| Lau Cheuk Shing | Cheung Sha Wan Catholic Secondary School | 600 |
| Li Kam Ho | Cheung Sha Wan Catholic Secondary School | 590 |
| Wong Yan | Cheung Sha Wan Catholic Secondary School | 580 |
| Yiu Ngai | Cheung Sha Wan Catholic Secondary School | 580 |
| Ko Walter Wah Hin | Cheung Sha Wan Catholic Secondary School | 560 |
| Ng Yau Shing | Cheung Sha Wan Catholic Secondary School | 540 |
| Leung Mei Heng | Kiangsu-Chekiang College | 530 |
| Hon Chun Kit | Cheung Sha Wan Catholic Secondary School | 520 |
| Lam Hung Wai | Cheung Sha Wan Catholic Secondary School | 510 |
| Leung Hoi Kit | Cheung Sha Wan Catholic Secondary School | 510 |
| Luk Hung Hei | Cheung Sha Wan Catholic Secondary School | 490 |
| Chan Chung Yue | Cheung Sha Wan Catholic Secondary School | 480 |
| Name | School | Score |
| Yeung Tsz Lok | Cheung Sha Wan Catholic Secondary School | 790 |
| Tam Chun Sing Jason | Cheung Sha Wan Catholic Secondary School | 770 |
| Lam Wing Hang | Cheung Sha Wan Catholic Secondary School | 640 |
| Ting Chun Yin | Cheung Sha Wan Catholic Secondary School | 560 |
| Chan Yiu Sing | Cheung Sha Wan Catholic Secondary School | 510 |
| Lu Xibin | Cheung Sha Wan Catholic Secondary School | 490 |
| Chan Chung Yue | Cheung Sha Wan Catholic Secondary School | 450 |
| Lo Yiu Cho | Cheung Sha Wan Catholic Secondary School | 420 |
| Chan Cheuk Heng Alex | Cheung Sha Wan Catholic Secondary School | 380 |
| Chau Pui Hin Anthony | Cheung Sha Wan Catholic Secondary School | 370 |
| Wong Chun Kit | Cheung Sha Wan Catholic Secondary School | 370 |
| Choi Yuk Ting Anton | Cheung Sha Wan Catholic Secondary School | 360 |
| Cheung Ka Ho | Cheung Sha Wan Catholic Secondary School | 340 |
| Yiu Wai Kit | Cheung Sha Wan Catholic Secondary School | 340 |
| Yan Ho Wang | Cheung Sha Wan Catholic Secondary School | 330 |
| Tse Wing Yin | Cheung Sha Wan Catholic Secondary School | 310 |
| Ho Ka Kin | Cheung Sha Wan Catholic Secondary School | 300 |
| Li Ho Lok Klaus | Cheung Sha Wan Catholic Secondary School | 290 |
| Lam Tak Hing | Cheung Sha Wan Catholic Secondary School | 280 |
| Szeto Ho Lun | Cheung Sha Wan Catholic Secondary School | 280 |
| Name | School | Score |
| Cheung Kit Fu | Cheung Sha Wan Catholic Secondary School | 3490 |
| Chan Pang Wong | Cheung Sha Wan Catholic Secondary School | 3380 |
| Li Ho Lok Klaus | Cheung Sha Wan Catholic Secondary School | 3110 |
| Chan Cheuk Yu | Cheung Sha Wan Catholic Secondary School | 3040 |
| Yeung Tsz Lok | Cheung Sha Wan Catholic Secondary School | 2890 |
| Tam Chun Sing Jason | Cheung Sha Wan Catholic Secondary School | 2840 |
| Chan Yiu Sing | Cheung Sha Wan Catholic Secondary School | 2810 |
| Yiu Wai Kit | Cheung Sha Wan Catholic Secondary School | 2650 |
| Ho Yan Shing | Cheung Sha Wan Catholic Secondary School | 2510 |
| Ting Chun Yin | Cheung Sha Wan Catholic Secondary School | 2510 |
| Lai Pak Hei Syrus | Cheung Sha Wan Catholic Secondary School | 2470 |
| Cheung Ka Ho | Cheung Sha Wan Catholic Secondary School | 2440 |
| Wong Yung Fai Yuki | Cheung Sha Wan Catholic Secondary School | 2380 |
| Choi Yuk Ting Anton | Cheung Sha Wan Catholic Secondary School | 2320 |
| Wong Chun Kit | Cheung Sha Wan Catholic Secondary School | 2310 |
| Chan Chau Yu | Cheung Sha Wan Catholic Secondary School | 2300 |
| Lo Cheuk Yin | Cheung Sha Wan Catholic Secondary School | 2270 |
| Lo Hoi Man Kevin | Cheung Sha Wan Catholic Secondary School | 2220 |
| Chan Chung Yue | Cheung Sha Wan Catholic Secondary School | 2210 |
| Kwan Tsz Pan | Cheung Sha Wan Catholic Secondary School | 2170 |
| Name | School | Score |
| Ko Tsun Kiu | Cheung Sha Wan Catholic Secondary School | 1390 |
| Chan Chak Shing | Cheung Sha Wan Catholic Secondary School | 940 |
| Cheng Nathan | Cheung Sha Wan Catholic Secondary School | 830 |
| Lam Ching On | Cheung Sha Wan Catholic Secondary School | 760 |
| Wong Ming Yin | Cheung Sha Wan Catholic Secondary School | 710 |
| Ng Ka Wai | Cheung Sha Wan Catholic Secondary School | 690 |
| Lo Kin Ming | Cheung Sha Wan Catholic Secondary School | 660 |
| Ng Kai Yin | Cheung Sha Wan Catholic Secondary School | 660 |
| Chung King Long Timmy | Cheung Sha Wan Catholic Secondary School | 610 |
| Yue Ho Man | Cheung Sha Wan Catholic Secondary School | 590 |
| Wai Cheuk Hei | Cheung Sha Wan Catholic Secondary School | 580 |
| Ip Ho Laam | Cheung Sha Wan Catholic Secondary School | 570 |
| Wong Pui Kwan | Cheung Sha Wan Catholic Secondary School | 570 |
| Wong Hok Kan | Cheung Sha Wan Catholic Secondary School | 530 |
| Lam Cheuk Wing | Cheung Sha Wan Catholic Secondary School | 510 |
| Cheung Jeffery Gagid | Cheung Sha Wan Catholic Secondary School | 500 |
| Lee Chun Yip | Cheung Sha Wan Catholic Secondary School | 490 |
| Chui Po Kin | Cheung Sha Wan Catholic Secondary School | 430 |
| Chiang Shun Wing Mark | Cheung Sha Wan Catholic Secondary School | 420 |
| Lo Ho Yin | Cheung Sha Wan Catholic Secondary School | 410 |
| Name | School | Score |
| Ng Tsun Yu | Cheung Sha Wan Catholic Secondary School | 1100 |
| Lai Ho Lun Roland | Cheung Sha Wan Catholic Secondary School | 790 |
| Lo Amos Lok Hang | Cheung Sha Wan Catholic Secondary School | 790 |
| Cheung Jeffery Gagid | Cheung Sha Wan Catholic Secondary School | 730 |
| Tsui Ho Yin | Cheung Sha Wan Catholic Secondary School | 720 |
| Mok Tit Fung | Cheung Sha Wan Catholic Secondary School | 690 |
| Yung King Fung | Cheung Sha Wan Catholic Secondary School | 680 |
| Lee Hau Yin | Cheung Sha Wan Catholic Secondary School | 660 |
| Lee Ka Yau | Cheung Sha Wan Catholic Secondary School | 630 |
| Chan Man Hung | Cheung Sha Wan Catholic Secondary School | 600 |
| Lo Yuk Sing Benny | Cheung Sha Wan Catholic Secondary School | 590 |
| Wong Hok Kan | Cheung Sha Wan Catholic Secondary School | 580 |
| Lo Ho Yin | Cheung Sha Wan Catholic Secondary School | 570 |
| Feng Yonghao | Cheung Sha Wan Catholic Secondary School | 540 |
| Li Chi Nam | Cheung Sha Wan Catholic Secondary School | 540 |
| Fu Ka Sing | Cheung Sha Wan Catholic Secondary School | 520 |
| Au Wing Hei | Cheung Sha Wan Catholic Secondary School | 510 |
| Chung King Long Timmy | Cheung Sha Wan Catholic Secondary School | 500 |
| Ko Cheuk Fai Jeffrey | Cheung Sha Wan Catholic Secondary School | 500 |
| Tse Tin Long | Cheung Sha Wan Catholic Secondary School | 500 |
| Name | School | Score |
| Yip Chun Sing | Cheung Sha Wan Catholic Secondary School | 1610 |
| Ko Tsun Kiu | Cheung Sha Wan Catholic Secondary School | 1380 |
| Chan Man Hung | Cheung Sha Wan Catholic Secondary School | 1160 |
| Wai Cheuk Hei | Cheung Sha Wan Catholic Secondary School | 1110 |
| Lee Wai San | Cheung Sha Wan Catholic Secondary School | 930 |
| Au Wing Hei | Cheung Sha Wan Catholic Secondary School | 870 |
| Chui Po Kin | Cheung Sha Wan Catholic Secondary School | 840 |
| Kou Hok Yu | Cheung Sha Wan Catholic Secondary School | 810 |
| Chan Kin Hong | Cheung Sha Wan Catholic Secondary School | 800 |
| Leung Yu Tang | Cheung Sha Wan Catholic Secondary School | 770 |
| Leung Man Ho | Cheung Sha Wan Catholic Secondary School | 760 |
| Luk Chun Kit | Cheung Sha Wan Catholic Secondary School | 760 |
| Yau Ho Ming | Cheung Sha Wan Catholic Secondary School | 750 |
| Chau Tung Pang | Cheung Sha Wan Catholic Secondary School | 740 |
| Lau Kwun Ki | Cheung Sha Wan Catholic Secondary School | 730 |
| Lam Chin Ching | Cheung Sha Wan Catholic Secondary School | 720 |
| Ng Tsun Yu | Cheung Sha Wan Catholic Secondary School | 700 |
| Lai Yiu Ho | Cheung Sha Wan Catholic Secondary School | 660 |
| Lam Cheuk Wing | Cheung Sha Wan Catholic Secondary School | 660 |
| Lam Ching On | Cheung Sha Wan Catholic Secondary School | 660 |
| Name | School | Score |
| Leung Wai Chun | Cheung Sha Wan Catholic Secondary School | 1000 |
| Lau Kwun Ki | Cheung Sha Wan Catholic Secondary School | 960 |
| Wong Chun Yin | Cheung Sha Wan Catholic Secondary School | 890 |
| Au Wing Hei | Cheung Sha Wan Catholic Secondary School | 780 |
| Lee Chun Yip | Cheung Sha Wan Catholic Secondary School | 770 |
| Lam Chi Kin | Cheung Sha Wan Catholic Secondary School | 570 |
| Ng Ka Wai | Cheung Sha Wan Catholic Secondary School | 510 |
| Lee Yuen Wing | Cheung Sha Wan Catholic Secondary School | 500 |
| Wong Tsz Lun | Cheung Sha Wan Catholic Secondary School | 430 |
| Wong Chak Lun | Cheung Sha Wan Catholic Secondary School | 370 |
| Wun Lok Wing | Cheung Sha Wan Catholic Secondary School | 370 |
| Kwan Kin Lok | Cheung Sha Wan Catholic Secondary School | 340 |
| Lai Yiu Ho | Cheung Sha Wan Catholic Secondary School | 340 |
| Ng Li Ann Quimpo | Kiangsu-Chekiang College | 340 |
| Wai Cheuk Hei | Cheung Sha Wan Catholic Secondary School | 340 |
| Chu King Long Wilfred | Cheung Sha Wan Catholic Secondary School | 320 |
| Cheng Nathan | Cheung Sha Wan Catholic Secondary School | 300 |
| Cheung Ka Lok | Cheung Sha Wan Catholic Secondary School | 290 |
| Chan Pak To | Cheung Sha Wan Catholic Secondary School | 280 |
| Chui Po Kin | Cheung Sha Wan Catholic Secondary School | 280 |
| Name | School | Score |
| Mak Sai Yin | Cheung Sha Wan Catholic Secondary School | 830 |
| Wong Hok Kan | Cheung Sha Wan Catholic Secondary School | 800 |
| Wong Lok Yin | Cheung Sha Wan Catholic Secondary School | 800 |
| Lee Yuen Wing | Cheung Sha Wan Catholic Secondary School | 720 |
| Ng Kai Yin | Cheung Sha Wan Catholic Secondary School | 690 |
| Ng Ka Wai | Cheung Sha Wan Catholic Secondary School | 680 |
| Ng Li Ann Quimpo | Kiangsu-Chekiang College | 670 |
| Wu Ting Lai | Cheung Sha Wan Catholic Secondary School | 640 |
| Cheng Nathan | Cheung Sha Wan Catholic Secondary School | 620 |
| Lo Amos Lok Hang | Cheung Sha Wan Catholic Secondary School | 620 |
| Leung Ho Pan | Cheung Sha Wan Catholic Secondary School | 610 |
| Wong Ching Hin | Cheung Sha Wan Catholic Secondary School | 600 |
| Chan Paak Wang | Cheung Sha Wan Catholic Secondary School | 580 |
| So Siu Kong | Cheung Sha Wan Catholic Secondary School | 580 |
| Chu King Long Wilfred | Cheung Sha Wan Catholic Secondary School | 570 |
| Law Tung Fan | Cheung Sha Wan Catholic Secondary School | 560 |
| Yau Wing Leung | Cheung Sha Wan Catholic Secondary School | 560 |
| Chow Yong Ching | Cheung Sha Wan Catholic Secondary School | 530 |
| Ko Tsun Kiu | Cheung Sha Wan Catholic Secondary School | 500 |
| Li Wai Yin | Cheung Sha Wan Catholic Secondary School | 500 |
| Name | School | Score |
| Chan Man Hung | Cheung Sha Wan Catholic Secondary School | 980 |
| Lo Amos Lok Hang | Cheung Sha Wan Catholic Secondary School | 730 |
| Leung Wai Chun | Cheung Sha Wan Catholic Secondary School | 720 |
| Wu Ting Lai | Cheung Sha Wan Catholic Secondary School | 670 |
| Cheng Nathan | Cheung Sha Wan Catholic Secondary School | 560 |
| Ng Li Ann Quimpo | Kiangsu-Chekiang College | 550 |
| Ng Kai Yin | Cheung Sha Wan Catholic Secondary School | 520 |
| Wong Chun Yin | Cheung Sha Wan Catholic Secondary School | 510 |
| Chow Yong Ching | Cheung Sha Wan Catholic Secondary School | 490 |
| Lam Cheuk Wing | Cheung Sha Wan Catholic Secondary School | 490 |
| Ng Ka Wai | Cheung Sha Wan Catholic Secondary School | 450 |
| Lee Ka Yau | Cheung Sha Wan Catholic Secondary School | 400 |
| Law Kenphy | YLPMSAA Tang Siu Tong Secondary School | 360 |
| Chow Chau Wing | Cheung Sha Wan Catholic Secondary School | 350 |
| Lam Man Long | Cheung Sha Wan Catholic Secondary School | 350 |
| Mok Tit Fung | Cheung Sha Wan Catholic Secondary School | 340 |
| Tse Cheuk Lun Bernie | Cheung Sha Wan Catholic Secondary School | 320 |
| Lee Kwun Po | Cheung Sha Wan Catholic Secondary School | 310 |
| Wun Lok Wing | Cheung Sha Wan Catholic Secondary School | 300 |
| Chiang Shun Wing Mark | Cheung Sha Wan Catholic Secondary School | 290 |
| Name | School | Score |
| Ko Tsun Kiu | Cheung Sha Wan Catholic Secondary School | 3270 |
| Au Wing Hei | Cheung Sha Wan Catholic Secondary School | 3000 |
| Cheng Nathan | Cheung Sha Wan Catholic Secondary School | 2940 |
| Lau Kwun Ki | Cheung Sha Wan Catholic Secondary School | 2780 |
| Chan Man Hung | Cheung Sha Wan Catholic Secondary School | 2740 |
| Ng Ka Wai | Cheung Sha Wan Catholic Secondary School | 2660 |
| Wai Cheuk Hei | Cheung Sha Wan Catholic Secondary School | 2640 |
| Wong Chun Yin | Cheung Sha Wan Catholic Secondary School | 2420 |
| Lo Amos Lok Hang | Cheung Sha Wan Catholic Secondary School | 2400 |
| Lee Chun Yip | Cheung Sha Wan Catholic Secondary School | 2390 |
| Leung Wai Chun | Cheung Sha Wan Catholic Secondary School | 2360 |
| Lee Yuen Wing | Cheung Sha Wan Catholic Secondary School | 2350 |
| Ng Tsun Yu | Cheung Sha Wan Catholic Secondary School | 2260 |
| Ng Kai Yin | Cheung Sha Wan Catholic Secondary School | 2250 |
| Lee Ka Yau | Cheung Sha Wan Catholic Secondary School | 2200 |
| Wong Hok Kan | Cheung Sha Wan Catholic Secondary School | 2200 |
| Chung King Long Timmy | Cheung Sha Wan Catholic Secondary School | 1940 |
| Wong Lok Yin | Cheung Sha Wan Catholic Secondary School | 1930 |
| Chui Po Kin | Cheung Sha Wan Catholic Secondary School | 1890 |
| Yip Chun Sing | Cheung Sha Wan Catholic Secondary School | 1850 |
| Name | School | Score |
| Tam King Fai | Cheung Sha Wan Catholic Secondary School | 1480 |
| Fok Ho Man | Cheung Sha Wan Catholic Secondary School | 1170 |
| Yiu Yi Wing | Cheung Sha Wan Catholic Secondary School | 1160 |
| Wai Chun Nam | Cheung Sha Wan Catholic Secondary School | 1010 |
| Chan Tak Lun | Cheung Sha Wan Catholic Secondary School | 860 |
| Mak Ka Chun | Cheung Sha Wan Catholic Secondary School | 840 |
| Wu Ho Cheung | Cheung Sha Wan Catholic Secondary School | 790 |
| Leung Wing Kai | Cheung Sha Wan Catholic Secondary School | 760 |
| Li Hon Shing Andrew | Cheung Sha Wan Catholic Secondary School | 740 |
| Lo Hui Yu | Cheung Sha Wan Catholic Secondary School | 730 |
| Chu Po Wah | Cheung Sha Wan Catholic Secondary School | 710 |
| Yeung Yuen Leung | Cheung Sha Wan Catholic Secondary School | 690 |
| Lai Wing Nok | Cheung Sha Wan Catholic Secondary School | 670 |
| Chan Sing Tok | Cheung Sha Wan Catholic Secondary School | 600 |
| Chiu Sing Wai | Cheung Sha Wan Catholic Secondary School | 600 |
| Shik Ho Tin | Cheung Sha Wan Catholic Secondary School | 600 |
| Yu Yik Lam | Cheung Sha Wan Catholic Secondary School | 600 |
| Chu Ka Yin | Cheung Sha Wan Catholic Secondary School | 590 |
| Hui Tin Fung | Cheung Sha Wan Catholic Secondary School | 590 |
| Tsang Hui Nam | Cheung Sha Wan Catholic Secondary School | 580 |
| Name | School | Score |
| Chu Po Wah | Cheung Sha Wan Catholic Secondary School | 1740 |
| Lee Sze Yuen | Cheung Sha Wan Catholic Secondary School | 1200 |
| Tsang Ling Fung | Cheung Sha Wan Catholic Secondary School | 1160 |
| Ng Ki Ho | Cheung Sha Wan Catholic Secondary School | 1140 |
| Chan Kwun Wa | Cheung Sha Wan Catholic Secondary School | 1050 |
| Sham Joner Tsun Sz | Cheung Sha Wan Catholic Secondary School | 990 |
| Jang Tsz Yeung | Cheung Sha Wan Catholic Secondary School | 940 |
| Kwok Ka Kit | Cheung Sha Wan Catholic Secondary School | 910 |
| Li Hon Shing Andrew | Cheung Sha Wan Catholic Secondary School | 830 |
| Tan Jinzhong | Cheung Sha Wan Catholic Secondary School | 800 |
| Ho Kam Ming | Cheung Sha Wan Catholic Secondary School | 790 |
| Tam Chi Lok | Cheung Sha Wan Catholic Secondary School | 790 |
| Tse Chun Ming | Cheung Sha Wan Catholic Secondary School | 790 |
| Wong Ho Pan | Cheung Sha Wan Catholic Secondary School | 790 |
| Yu Yik Lam | Cheung Sha Wan Catholic Secondary School | 790 |
| Cheng Tsz Fung | Cheung Sha Wan Catholic Secondary School | 780 |
| Leung Wing Kai | Cheung Sha Wan Catholic Secondary School | 780 |
| Cheung Wing Yeung | Cheung Sha Wan Catholic Secondary School | 770 |
| Hui Tin Fung | Cheung Sha Wan Catholic Secondary School | 770 |
| Shik Ho Tin | Cheung Sha Wan Catholic Secondary School | 770 |
| Name | School | Score |
| Tam Ka Shing | Cheung Sha Wan Catholic Secondary School | 2320 |
| Leung Hung Wai | Cheung Sha Wan Catholic Secondary School | 1650 |
| Au Wun Hong | Cheung Sha Wan Catholic Secondary School | 1500 |
| Tang Le Qian Toby | Cheung Sha Wan Catholic Secondary School | 1480 |
| Li Chun Wa | Cheung Sha Wan Catholic Secondary School | 1450 |
| Chung Pak Ho | Cheung Sha Wan Catholic Secondary School | 1310 |
| Yu Ming Tak | Cheung Sha Wan Catholic Secondary School | 1310 |
| Ngan Tsz Yiu | Cheung Sha Wan Catholic Secondary School | 1220 |
| Yip Alvin Cheuk Sing | Cheung Sha Wan Catholic Secondary School | 1200 |
| Yung Sau Chun | Cheung Sha Wan Catholic Secondary School | 1160 |
| Shum Ka Ho | Cheung Sha Wan Catholic Secondary School | 1140 |
| Fok Ho Man | Cheung Sha Wan Catholic Secondary School | 1090 |
| Chan Tak Lun | Cheung Sha Wan Catholic Secondary School | 1000 |
| Cheung Wing Yeung | Cheung Sha Wan Catholic Secondary School | 980 |
| Li Lok Sang | Cheung Sha Wan Catholic Secondary School | 980 |
| Sham Joner Tsun Sz | Cheung Sha Wan Catholic Secondary School | 960 |
| Ip Man Ho Gavin | Cheung Sha Wan Catholic Secondary School | 950 |
| Lau Yan Hang | Cheung Sha Wan Catholic Secondary School | 950 |
| Yeung Ka Wai | Cheung Sha Wan Catholic Secondary School | 950 |
| Chung Kwok Chung | Cheung Sha Wan Catholic Secondary School | 940 |
| Name | School | Score |
| Tam King Fai | Cheung Sha Wan Catholic Secondary School | 1290 |
| Yuen Chun Man | Cheung Sha Wan Catholic Secondary School | 1230 |
| Lo Hui Yu | Cheung Sha Wan Catholic Secondary School | 1050 |
| Tan Jinzhong | Cheung Sha Wan Catholic Secondary School | 690 |
| Cheung Lok Him Terence | Kiangsu-Chekiang College | 540 |
| Leung Wing Kai | Cheung Sha Wan Catholic Secondary School | 540 |
| Fok Ho Man | Cheung Sha Wan Catholic Secondary School | 530 |
| Hui Kwun Ming | Cheung Sha Wan Catholic Secondary School | 480 |
| Shum Ka Ho | Cheung Sha Wan Catholic Secondary School | 350 |
| Chiu Harris Yuhei | Cheung Sha Wan Catholic Secondary School | 340 |
| Chan Ho Yiu | Cheung Sha Wan Catholic Secondary School | 330 |
| Chung Ho Yin | Cheung Sha Wan Catholic Secondary School | 330 |
| Chan Brian King Hei | Cheung Sha Wan Catholic Secondary School | 280 |
| Kwok Ka Kit | Cheung Sha Wan Catholic Secondary School | 270 |
| Wong Chi Cheung | Cheung Sha Wan Catholic Secondary School | 250 |
| Kwok Chun Keung | Cheung Sha Wan Catholic Secondary School | 210 |
| Tang Tsz Ho | Cheung Sha Wan Catholic Secondary School | 190 |
| Ho Tsz Kin | Cheung Sha Wan Catholic Secondary School | 170 |
| Chan Sing Tok | Cheung Sha Wan Catholic Secondary School | 160 |
| Mok Ka Tsun | Cheung Sha Wan Catholic Secondary School | 160 |
| Name | School | Score |
| Chiu Ho Yin | Cheung Sha Wan Catholic Secondary School | 1170 |
| Lee Yun Wing | Cheung Sha Wan Catholic Secondary School | 1020 |
| Ko Chun Herman | Cheung Sha Wan Catholic Secondary School | 990 |
| Li Hon Shing Andrew | Cheung Sha Wan Catholic Secondary School | 930 |
| Ip Man Ho Gavin | Cheung Sha Wan Catholic Secondary School | 800 |
| Lam Ka Tsun | Cheung Sha Wan Catholic Secondary School | 700 |
| Hui Tin Fung | Cheung Sha Wan Catholic Secondary School | 690 |
| Tong Ming Fai | Cheung Sha Wan Catholic Secondary School | 690 |
| Chu Chun Ming | Cheung Sha Wan Catholic Secondary School | 660 |
| Tsang Hui Nam | Cheung Sha Wan Catholic Secondary School | 630 |
| Lam Wing Yu | TWGH Yau Tze Tin Mem College | 620 |
